$320,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Carpet |
Fireplace | Basement, Family Room, Gas Starter |
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven |
Other Interior Features | Ceiling Fan(s), Painted Cabinets, Vaulted Ceiling(s) |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | City Lot, Many Trees |
Parking | Attached, Basement, Garage Faces Front |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Public Sewer |
Status | Coming Soon |
---|---|
LIVING SPACE | 2,498 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 2566184 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Northland |
Architecture Styles | Traditional |
HIGH SCHOOL | North Kansas City |
School District | North Kansas City |
SALES PRICE | $320,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect