Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Tile, Wood |
| Fireplace | Living Room, Masonry, Wood Burning |
| Appliances | Dishwasher, Disposal, Refrigerator, Built-In Electric Oven, Free-Standing Electric Oven |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | City Lot, Corner Lot, Treed |
| Parking | Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Electric |
| Sewer | City/Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 944 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 2398628 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Tudor |
| ELEMENTARY SCHOOL | Roesland |
| MIDDLE SCHOOL | Hocker Grove |
| HIGH SCHOOL | SM North |
| School District | Shawnee Mission |
| Price upon request |
|---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect