Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Basement, Main Level |
Flooring | Wood |
Fireplace | Great Room |
Appliances | Double Oven, Dryer, Microwave, Refrigerator, Built-In Electric Oven |
Other Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Attached, Garage Faces Front |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | City/Public |
HOA Amenities | Play Area |
Status | Sold |
---|---|
LIVING SPACE | 2,463 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 2379268 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Riverview |
MIDDLE SCHOOL | Mill Creek |
HIGH SCHOOL | Mill Valley |
School District | De Soto |
Price upon request |
---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect