Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile |
Fireplace | Basement, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Stainless Steel Appliance(s) |
Other Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling |
Garage Space | 2 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Acreage, Corner Lot, Pond(s) |
Parking | Attached, Garage Door Opener |
Heat type | Propane |
Air Conditioning | Attic Fan, Electric |
Sewer | Septic Tank |
Substructure | Brick Veneer, Vinyl Siding |
Other Exterior Features | Storm Doors, Patio, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 2,406 Sq.Ft. |
LOT SIZE | 6 Acres |
MLS® ID | 2356846 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Cambridge |
MIDDLE SCHOOL | Belton |
HIGH SCHOOL | Belton |
Price upon request |
---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect