Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Bedroom Level |
Fireplace | Gas Starter, Wood Burning |
Appliances | Dishwasher, Disposal, Exhaust Hood, Built-In Electric Oven |
Other Interior Features | All Window Cover, Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | City Lot |
Parking | Attached, Garage Faces Front |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | City/Public |
Status | Sold |
---|---|
LIVING SPACE | 2,268 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 2392255 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Prairie View |
MIDDLE SCHOOL | Pleasant Lea |
HIGH SCHOOL | Lee's Summit |
School District | Lee's Summit |
Price upon request |
---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect