$350,000
| Water Source | Central |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Lot Features | Cul-De-Sac, Regular |
| Other Exterior Features | See Remarks |
| Status | For Sale |
|---|---|
| LOT SIZE | 4,966 Sq.Ft. |
| MLS® ID | 226002793 |
| Type | Land |
| Neighborhood | Bonita Springs |
| Water Frontage | Canal Front |
| View Description | Canal, Water |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,089/yr |
| Zoning | AG-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect