$169,900
Water Source | None |
---|---|
Utilities | Other |
Lot Features | Cul-De-Sac |
Sewer | None |
Status | For Sale |
---|---|
LOT SIZE | 1.26 Acres |
MLS® ID | 224074102 |
Type | Land |
Water Frontage | None |
View Description | Trees/Woods |
SALES PRICE | $169,900 |
---|---|
REAL ESTATE TAXES | $2,429/yr |
Zoning | AG-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect