Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Bedroom Level |
Flooring | Carpet, Tile |
Fireplace | Hearth Room |
Other Interior Features | Pantry |
Garage Space | 3.0 |
---|---|
Water Source | City/Public - Verify |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Attached |
Heat type | Natural Gas |
Air Conditioning | Electric |
Sewer | City/Public |
HOA Amenities | Play Area, Pool |
Status | Sold |
---|---|
LIVING SPACE | 3,623 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | 2426201 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Olathe |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Meadow Lane |
MIDDLE SCHOOL | Prairie Trail |
HIGH SCHOOL | Olathe Northwest |
School District | Olathe |
Price upon request |
---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect