Price Upon Request
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | In Basement | 
| Flooring | Carpet, Tile | 
| Fireplace | Basement, Gas Starter | 
| Appliances | Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s) | 
| Other Interior Features | Ceiling Fan(s), Pantry | 
| Garage Space | 2.0 | 
|---|---|
| Water Source | City/Public - Verify | 
| ROOF | Composition | 
| Parking | Attached, Garage Door Opener, Garage Faces Front | 
| Heat type | Natural Gas | 
| Air Conditioning | Electric | 
| Sewer | City/Public | 
| Security Features | Smoke Detector(s) | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. | 
| LOT SIZE | 7,840.8 Sq.Ft. | 
| MLS® ID | 2420760 | 
| Type | Residential | 
| Year Built | 1977 | 
| Neighborhood | Olathe | 
| Architecture Styles | Traditional | 
| ELEMENTARY SCHOOL | Heritage | 
| MIDDLE SCHOOL | Indian Trail | 
| HIGH SCHOOL | Olathe South | 
| School District | Olathe | 
| Price upon request | 
|---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect