Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer Hookup-Ele, In Basement |
| Flooring | Carpet |
| Fireplace | Basement, Wood Burning |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Microwave, Refrigerator, Built-In Electric Oven |
| Other Interior Features | Ceiling Fan(s), Painted Cabinets |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | City Lot |
| Parking | Attached, Garage Faces Rear |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Electric |
| Sewer | City/Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 5,538 Sq.Ft. |
| MLS® ID | 2437126 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | Olathe |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Heritage |
| MIDDLE SCHOOL | Indian Trail |
| HIGH SCHOOL | Olathe South |
| School District | Olathe |
| Price upon request |
|---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect