Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Lower Level |
Flooring | Carpet, Tile |
Fireplace | Family Room, Great Room |
Appliances | Dishwasher, Disposal, Built-In Electric Oven |
Other Interior Features | Skylight(s), Vaulted Ceiling |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Level, Treed |
Parking | Attached, Garage Faces Front |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | City/Public |
Other Exterior Features | Storm Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
LOT SIZE | 9,125 Sq.Ft. |
MLS® ID | 2389264 |
Type | Residential |
Year Built | 1982 |
Neighborhood | Olathe |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Black Bob |
MIDDLE SCHOOL | Frontier Trail |
HIGH SCHOOL | Olathe South |
School District | Olathe |
Price upon request |
---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect