Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Lower Level |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Refrigerator, Gas Range, Stainless Steel Appliance(s) |
Other Interior Features | All Window Cover, Ceiling Fan(s), Pantry, Stained Cabinets, Vaulted Ceiling, Walk-In Closet(s) |
Garage Space | 4.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | City Lot, Corner Lot, Level, Treed |
Parking | Built-In, Detached, Garage Door Opener, Garage Faces Side |
Heat type | Forced Air |
Air Conditioning | Attic Fan, Electric |
Sewer | City/Public |
HOA Amenities | Play Area |
Security Features | Smoke Detector(s) |
Other Exterior Features | Sat Dish Allowed, Storm Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,986 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 2368877 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Kansas City |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Nashua |
MIDDLE SCHOOL | New Mark |
HIGH SCHOOL | Staley High School |
School District | North Kansas City |
Price upon request |
---|
The top-level attention and professionalism throughout the entire real estate process is unmatched. Adam is an expert at ensuring every detail checked, and that each client is 2 steps ahead in their process. This is a huge step in anyone’s life, and Adam’s incomparable dedication will deliver the results you deserve.
Let's Connect